Description
ADS-RH is a capacitive relative humidity (RH) sensor. It is equipped with an output relay with adjustable switching level and with 0 – 10 V analog output. The measurement is performed periodically after about 8s. Based on these measurements it is possible to directly control the ventilation, air conditioning and heat recovery units
| Parameter | Value | Unit |
| Power supply optional – | ||
| AC 50/60 Hz | 24 | V AC |
| DC | 14 – 24 | V DC |
| Input | max. 1 | VA |
| Switched voltage | max. 250 | VAC |
| Switched current | max. 5 | A |
| Switching hysteresis | 1,5 | V |
| Voltage output | 0 – 10 | VDC |
| Current output 1 | 0 – 20 | mA |
| Current output 2 | 4 – 20 | mA |
| Measuring range | 0 – 100 | % RH |
| Resolution | 0,5 | % RH |
| Accuracy | ±4% in range of 20 – 80 %RH | |
| Measurement period | 7 | s |
| Working temperature | 0 to +40 | °C |
| Working humidity | 0 to 100 | %RH |
| Storage temperature | -20 to +60 | °C |
| Dimensions | 125x83x37 | mm |







